Perusahaan kami parantos konsentrasi dina strategi merek.Kasenangan para nasabah mangrupikeun iklan anu paling hébat.Kami ogé sumber jasa OEM pikeun Harga Kalapa Maneuh Cina Radar Anggo 90 Gelar 40GHz RFWaveguide Bends sareng Corners, Kalayan kauntungan tina manajemén industri, perusahaan parantos komitmen pikeun ngadukung para nasabah pikeun janten pamimpin pasar dina industri masing-masing.
Perusahaan kami parantos konsentrasi dina strategi merek.Kasenangan para nasabah mangrupikeun iklan anu paling hébat.Urang ogé sumber jasa OEM pikeunCina Waveguide, Waveguide Bend, Ayeuna urang gaduh leuwih ti 8 taun pangalaman dina industri ieu sarta boga reputasi alus dina widang ieu.produk urang geus meunang pujian ti konsumén sakuliah dunya.Tujuan kami nyaéta pikeun ngabantosan para nasabah ngawujudkeun tujuanana.Kami ngalakukeun usaha anu hébat pikeun ngahontal kaayaan win-win ieu sareng ngabagéakeun anjeun pikeun gabung sareng kami.
Waveguide melengkung nyaéta unsur dasar dina sistem feeder waveguide, anu bisa dibagi kana tilu kategori: E-pesawat / H-pesawat sirkular arc melengkung waveguide, E-pesawat / H-pesawat sudut cut waveguide melengkung jeung komposit melengkung waveguide.Angle cut melengkung Waveguide tiasa diterapkeun dina kaayaan panjang panangan, pandu gelombang ageung, lebar pita sempit sareng kakuatan rendah.Sudut bending baku nyaeta 90 °, sarta sudut bending séjén bisa ngaropéa.XEXA TECH arc waveguide ngalipet dijieun ku téhnologi machining precision pikeun mastikeun kualitasna alus sarta ketahanan Éta cocog pisan pikeun sistem anteneu radar, alat uji laboratorium, radio gelombang mikro, komunikasi satelit sarta aplikasi sejenna merlukeun leungitna sisipan lemah sareng leungitna balik low.Dimensi sakabéh, flange, bahan, métode perlakuan permukaan jeung parameter listrik tina ngalipet waveguide bisa ngaropéa nurutkeun sarat pamaké.
Low VSWR, Low leungitna, Halus precision bends ngaleutikan reflections énergi
Indikator téknis utama
Modél Waveguide | BJ1200(WR8) |
Frékuénsi (GHz) | 90-140 |
Leungitna sisipan (dB) | 0,5 Maks |
VSWR | 1.15 Maks |
Flange | FUGP1200(UG-387/UM) |
Bahan | Kuningan |
Ukuran (mm) | 29,6 * 29,6 * 19,1 |
Beurat (Kg) | 0.03 |
Modél | Frékuénsi | VSWR | ukuran baku | Ukuran leutik | Flange | Bahan | Perlakuan permukaan |
(GHz) | (A×B) mm | (A×B) mm | |||||
XEXA-137WEB | 5.38-8.17 | ≤1.10 | 70X70 | 50X50 | FDP/FDM | Kuningan | Pérak-piring |
XEXA-137WHB | 5.38-8.17 | ≤1.10 | 70X70 | 60X60 | FDP/FDM | Kuningan | Pérak-piring |
XEXA-112WEB | 6.57-9.99 | ≤1.10 | 50X50 | 45X45 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-112WHB | 6.57-9.99 | ≤1.10 | 70X70 | 50X50 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-90WEB | 8.25.4-12.40 | ≤1.10 | 40X40 | 35X35 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-90WHB | 8.25.4-12.40 | ≤1.10 | 50X50 | 40X40 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-75WEB | 9.84-15.0 | ≤1.10 | 40X40 | 35X35 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-75WHB | 9.84-15.0 | ≤1.10 | 40X40 | 40X40 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-62WEB | 11.9-18.0 | ≤1.10 | 40X40 | 30X30 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-62WHB | 11.9-18.0 | ≤1.10 | 40X40 | 35X35 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-51WEB | 14.5-22.0 | ≤1.10 | 30X30 | 30X30 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-51WHB | 14.5-22.0 | ≤1.10 | 30X30 | 35X35 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-42WEB | 17.6-26.7 | ≤1.10 | 30X30 | 25.4X25.4 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-42WHB | 17.6-26.7 | ≤1.10 | 30X30 | 30X30 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-34WEB | 21.7-33.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-34WHB | 21.7-33.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-28WEB | 26.5-40.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-28WHB | 26.5-40.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Kuningan | Pérak-piring |
XEXA-22WEB | 32.9-50.1 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-22WHB | 32.9-50.1 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-19WEB | 39.2-59.6 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-19WHB | 39.2-59.6 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-15WEB | 49.8-75.8 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-15WHB | 49.8-75.8 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-12WEB | 60.5-91.9 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-12WHB | 60.5-91.9 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-10WEB | 73.8-112 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-10WHB | 73.8-112 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Kuningan | Emas-piring |
XEXA-8WEB | 92.2-140 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-8WHB | 92.2-140 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-7WEB | 113-173 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-7WHB | 113-173 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-5WEB | 145-225.4 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-5WHB | 145-225.4 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-4WEB | 172-261 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-4WHB | 172-261 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-3WEB | 217-330 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-3WHB | 217-330 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-2.8WEB | 260-400 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
XEXA-2.8WHB | 260-400 | ≤1.15 | 25.4X25.4 | - | FUGP | Kuningan | Emas-piring |
Perusahaan kami parantos konsentrasi dina strategi merek.Kasenangan para nasabah mangrupikeun iklan anu paling hébat.Urang ogé sumber jasa OEM pikeun Maneuh kalapa Harga Radar Cina Paké 90 Gelar 40GHz RF Waveguide Bends na juru, Kalawan kauntungan tina manajemén industri, parusahaan geus salawasna geus komitmen pikeun ngarojong konsumén pikeun jadi pamimpin pasar di industri masing-masing.
Harga Kalapa ManeuhCina Waveguide, Waveguide Bend, Ayeuna urang gaduh leuwih ti 8 taun pangalaman dina industri ieu sarta boga reputasi alus dina widang ieu.produk urang geus meunang pujian ti konsumén sakuliah dunya.Tujuan kami nyaéta pikeun ngabantosan para nasabah ngawujudkeun tujuanana.Kami ngalakukeun usaha anu hébat pikeun ngahontal kaayaan win-win ieu sareng ngabagéakeun anjeun pikeun gabung sareng kami.